Be the first one to receive latest updates.
Latitude: 11.43 North
Longitude: 13.75 East
Altitude: 335.00m/1099.08ft
Latitude: 12.270081
Longitude: 14.463596
Elevation:293.88 Meters (964.18 Feet)
PD Output 1 Girls and boys under five and women have increased access to nutrition services, including early detection, counseling, and treatment of severe acute malnutrition during the emergency | |||||
Activity code | Activity | Target | Achieved Bama | Achieved Rann | Comment |
Activity 1 | Mass MUAC screening | 1,100 | 4,489 | 19,922 | Follow up screening conducted. |
Activity 2 | Provision of SAM treatment without medical complications | 150 | 133 | 257 | Treatment ongoing with new admissions and discharge |
Activity 3 | Provision of SAM treatment with medical complications | 10 | 0 | 0 | Registration for Stabilization not completed within the project period. |
Activity 4 | Distribution of MNP to children 6-23 months | 200 | 0 | 0 | Pipeline breakage of the commodity |
Activity 5 | Promotion of appropriate maternal, infant and young child nutrition services for children 0-23 months and pregnant and lactating women | 90 | 193 | 221 | More groups are being formed |
Activity 6 | Provision of Vitamin A supplement, deworming and prophylaxis to children aged 6-59 months | 90 | 130 | 257 | Completed |
PD Output 2 The affected population have immediate and increased access to Water, Sanitation and Hygiene services within 48 hours and beyond the activation of the Humanitarian Programme Document (HPD | |||||
Activity code | Activity | Target | Achieved Bama | Achieved Rann | Comments |
Activity 2.1 | Initial Rapid Assessment | 2 | 2 | NA | Completed |
Activity 2.2a | Provision of safe drinking water through water trucking to 2000 affected populations @15l/p/d (30cu/day) | 2000 | 2,000 | NA | Over 2,000HHs got access to water through water trucking |
Activity 2.2b | Provision of safe drinking water through repairs/rehabilitation/extension reticulation network of existing water point (SPBH) | 1 | 5 | NA | Due to absence of SPBH 5 HPBH were rehabilitated |
Activity 2.2c | Provision of safe drinking water through repairs/rehabilitation water point (1 HPBH) | 1 | 1 | NA | Completed |
Activity 2.3a | Distribution of WASH NFIs | 350 | 350 | NA | Completed |
Activity 2.3c | Procure WASH NFIs (cholera) | 150 | 150 | NA | Completed |
Activity 2.4a | Provide safe sanitation access to the displaced population through the rehabilitation of 8 existing facilities | 8 | 8 | NA | Completed |
Activity 2. 4b | Provide safe sanitation access to the displaced population through the construction of 40 new emergency latrines | 40 | 40 | NA | Completed |
With hundreds of members cutting across numerous humanitarian organizations (UN, INGOs, NGOs, Civil-Societies, etc.), we have earned a national repute as a frontline national NGO with footprints in the northeast
Be the first one to receive latest updates.